Panamera Turbo E-Hybrid
2027 · YAAFF1 · 130 options priced · base $207,900
Base MSRP
$207,900
performance
670 hp
acceleration
3.0 s
topSpeed
196 mph
Cylinders
8
trunkVolume
14.9 ft³
length
199.0 in
width
85.2 in
Base price history
Only one observation so far — a chart appears once the price has been seen on two different days.
Options (130)
Add winter wheel-and-tire set
| QDLS | 21-inch Panamera Turbo S, winter wheel-and-tire set, with central locking, painted in Turbonite | $12,770 |
| QDLW | 21-inch Panamera Turbo S, winter wheel-and-tire set, with central locking, painted in black (high-gloss) | $12,770 |
| QDLM | 21-inch Panamera Exclusive Design winter wheel-and-tire set, painted in black (high-gloss) | $10,465 |
| QDLN | 21-inch Panamera Exclusive Design winter wheel-and-tire set, painted in turbonite | $10,465 |
| QDLK | 21-inch Panamera SportDesign winter wheel-and-tire set, painted in black (satin-gloss) | $9,792 |
| QDLV | 21-inch Panamera Exclusive Design winter wheel-and-tire set | $9,120 |
| QDLH | 20-inch Panamera Turbo winter wheel-and-tire set, painted in turbonite | $8,717 |
| QDLU | 21-inch Panamera SportDesign winter wheel-and-tire set | $8,448 |
| QDLG | 20-inch Panamera Turbo winter wheel-and-tire set, painted in adamantium | $7,373 |
Assistance Systems
| M9R1 | Night Vision Assist | $2,580 |
| MFT1 | Remote ParkAssist | $2,290 |
| MFT3 | Surround View with Active Parking Support | $1,700 |
| PP2C | Porsche InnoDrive incl. Active Lane Keep (ALK) | $1,400 |
Audio & communication accessories
| Sonderwunsch Delivery - Zuffenhausen | $6,000 | |
| European Delivery - Leipzig | $3,000 | |
| Porsche Experience Center Delivery (Atlanta) | $2,000 | |
| Porsche Experience Center Delivery (Los Angeles) | $2,000 | |
| QDCK | Porsche Dashcam | $506 |
| MS9Y | European Delivery Transport - Leipzig | $0 |
| MSZ8 | Transportation - Sonderwunsch Experience First Date in Zuffenhausen | $0 |
Audio and Communication
| SiriusXM 3yr Subscription (additional 33 months) (Car+App) | $350 |
Comfort Seats
| Comfort Seats (14-way) with Comfort Memory | $0 |
Exterior
| MQX2 | SportDesign Side Skirts in Turbonite | $1,370 |
| MVR4 | SportDesign Side Skirts | $1,370 |
| M6FH | Exterior Mirrors in High Gloss Black | $580 |
| M6FU | Exterior Mirrors in Exterior Color | $580 |
| MQJ4 | Window Trim in High Gloss Black | $440 |
| M6JA | Door Handles in High Gloss Black | $370 |
| M2Z3 | Colored Porsche Crests | $200 |
| M6JG | Door Handle Inlays in Exterior Color | $140 |
| M2W6 | Exclusive Design Fuel Cap | $0 |
| M5ED | Brake Calipers in Acid Green | $0 |
Exterior Colors & Wheels
| C9E | $0 |
Exterior Decals and Logos
| CAAV | Model Designation on Rear and "e-hybrid" Logo on Doors in Exterior Color | $340 |
| M0NC | Model Designation on Rear in High Gloss Black | $340 |
| CAMV | Colored Model Designation on Doors | $310 |
| M0NA | Deletion of Model Designation on Rear | $0 |
Exterior Packages
| M2D3 | SportDesign Package in Carbon Fiber | $12,690 |
| M2D5 | SportDesign Package in High Gloss Black | $6,870 |
| M2D1 | SportDesign Package | $6,420 |
| MVM5 | Exterior Package in High Gloss Black | $260 |
Headlights
| M8JU | HD-Matrix Design LED Headlights in Black | $640 |
Interior
| CATN | Door-Sill Guards in Matte Carbon Fiber, Illuminated i.c.w. Inner Door-Sill Guards in Leather | $1,460 |
| M7M8 | Door-Sill Guards in Matte Carbon Fiber, Illuminated | $1,460 |
| CAGY | Fixed Luggage Compartment Cover in Race-Tex | $900 |
| CAGZ | Fixed Luggage Compartment Cover in Leather | $900 |
| MUP1 | Sport Chrono Stopwatch or Compass Dial in Black | $670 |
| MUP6 | Colored Instrument Dials | $670 |
| M6E2 | Center Console Armrest with Porsche Crest | $640 |
| M6E3 | Center Console Armrest with Model Designation | $640 |
| CATK | Door-Sill Guards in Brushed Aluminum, Illuminated i.c.w. Inner Door-Sill Guards in Leather | $540 |
| CATL | Door-Sill Guards in Black Brushed Aluminum, Illuminated and Inner Door-Sill Guards in Leather | $540 |
| MVT2 | Door-Sill Guards in Brushed Aluminum, Illuminated | $540 |
| MVT9 | Door-Sill Guards in Black Brushed Aluminum, Illuminated | $540 |
| MVF3 | Pedals in Aluminum | $450 |
| M6A7 | Fire Extinguisher | $150 |
| M7M9 | Door-Sill Guards in Brushed Aluminum | $0 |
Interior Colors & Seats
| Q1J | $0 |
Interior Comfort
| M9AH | 4-Zone Climate Control | $1,510 |
| M3Y8 | Power Sunblind for Rear Compartment incl. Power Sunblind for Rear Side Windows | $1,200 |
| Air Quality System | $490 | |
| M3X1 | Ski Bag | $430 |
| M3J1 | Rear Comfort Pillows | $240 |
| MQK3 | Preparation for Porsche Dashcam (Front and Rear) | $140 |
| M9JB | Smoking Package | $100 |
Interior Packages and Trim
| CAZE | Deviated Stitching Interior Package and Deviated Leather Seat Centers | $5,750 |
| CAZD | Deviated Stitching Interior Package | $4,260 |
| CBSL | Extended Leather and Deviated Stitching Package | $3,300 |
| MGT0 | Accent Packages | $0 |
| MQE1 | Storage Package | $0 |
Interior accessories & child seats
| QDFA | All-weather floor mats | $207 |
Keys, Floor Mats & Owner's Manual Wallets
| CACJ | Carbon Fiber Floor Mats with Leather Edging | $1,100 |
| CBYX | Personalized Floor Mats | $680 |
| CBYE | Personalized Vehicle Keys Painted incl. One Key Pouch | $530 |
| CBYG | Personalized Owner's Manual Wallet | $450 |
| CBYZ | Personalized Reversible Loadspace Mat | $340 |
| M0TD | Floor Mats (front and rear) | $0 |
More seat options
| Sport Package | $8,090 | |
| Premium Package | $4,490 | |
| Massage Seat Function (Front and Rear) incl. Seat Ventilation (Front and Rear) | $4,290 | |
| Assistance Package | $3,910 | |
| Massage Seat Function (Front) incl. Seat Ventilation (Front and Rear) | $3,030 | |
| Individual Comfort Power Rear Seats (8-way) with Memory Package | $2,360 | |
| Massage Seat Function (Front) incl. Ventilated Seats (Front) | $2,150 | |
| Ventilated Seats (Front and Rear) | $1,780 | |
| Rear 2+1 Seats | $1,060 | |
| Ventilated Seats (Front) | $890 |
Others
| Z1S | $0 |
Paint to Sample
| Select from 58 historical Porsche colors | $13,870 |
Performance
| M1LX | Porsche Ceramic Composite Brakes (PCCB) with Calipers in High Gloss Black | $10,790 |
| M1LQ | Porsche Ceramic Composite Brakes (PCCB) with Calipers in Yellow | $9,840 |
| M1P8 | Porsche Active Ride | $7,790 |
| M0P9 | Sport Exhaust System incl. Tailpipes in Dark Bronze | $3,690 |
| Porsche Torque Vectoring Plus (PTV+) | $1,580 | |
| M0N5 | Rear Axle Steering | $1,420 |
| M8LU | Sport Chrono Package with Porsche Design Subsecond Clock | $1,180 |
| M0P6 | Sport Tailpipes in Dark Bronze | $1,010 |
| M1LR | Brake Calipers in High Gloss Black | $960 |
Seat Belts and Seat Design
| CALV | Seat Consoles in Leather | $1,780 |
| M3J3 | Porsche Crest on Headrests (Front and Rear) i.c.w. Rear Comfort Pillows | $870 |
| M5ZF | Porsche Crest on Headrests (Front and Rear) | $640 |
Sound Systems
| M9VJ | Burmester® 3D High-End Surround Sound-System | $6,270 |
| MJH2 | Passenger Display | $1,710 |
| CAHY | Porsche Rear Seat Entertainment (PRSE) | $1,690 |
| M9WU | Preparation for Rear Seat Entertainment (PRSE) | $450 |
Steering Wheels
| M1XR | Heated GT Sport Steering Wheel in Race-Tex with Trim in Matte Carbon Fiber | $930 |
| M2PF | Heated GT Sport Steering Wheel in Leather with Trim in Matte Carbon Fiber | $720 |
| M2ZF | Heated GT Sport Steering Wheel in Race-Tex | $220 |
| M2ZH | Heated Sport Steering Wheel in Leather | $0 |
Taillights
| M8VQ | Exclusive Design Taillights | $1,050 |
Tires
| Summer Tires for 20" Wheels | $0 | |
| Summer Tires for 21" Wheels | $0 |
Transportation & protection
| QDTT | Roof tent (Black/Dark Gray hard shell case) | $7,725 |
| QDTU | Roof tent (Black/Light Gray hard shell case) | $7,725 |
| QDTD | Porsche Performance roof box | $2,123 |
| QDTA | Roof transport system main support | $927 |
| QDWR | Outdoor Car Cover Plus (in Blue) | $846 |
| QDWS | Outdoor Car Cover Plus (in Beige) | $846 |
| QDTJ | Ski-/Snowboard holder | $738 |
| QDTS | Dog carrier | $657 |
| QDTM | Bicycle rack | $443 |
| QDWA | Indoor car cover | $423 |
| QDVE | Luggage compartment liner | $269 |
Wheel Colors
| M1NI | Wheels Painted in Satin Neodyme | $1,370 |
| M1NM | Wheels Painted in Satin Dark Silver | $1,370 |
| M1NV | Wheels Painted in High Gloss Black | $1,370 |
| M1NW | Wheels Painted in Jet Black Metallic | $1,370 |
| M1NX | Wheels Painted in Satin Black | $1,370 |
| M1NY | Wheel Painted in Exterior Color | $1,370 |
| M1NZ | Wheels Painted in High Gloss Black with Highly Polished Surfaces | $1,370 |