Taycan
2027 · Y1AAI1 · 147 options priced · base $111,900
Base MSRP
$111,900
performance
429 hp
performanceKw
320 kW
acceleration
4.5 s
topSpeed
143 mph
batteryCapacity
105.0 kWh
chargingTime
320 kW
length
195.4 in
width
84.4 in
Base price history
Only one observation so far — a chart appears once the price has been seen on two different days.
Options (147)
Add winter wheel-and-tire set
| QDKS | 21-inch Mission E design winter wheel-and-tire set, painted in Black (high-gloss) | $10,935 |
| QDKV | 21-inch RS Spyder design winter wheel-and-tire set, painted in Black (satin-gloss) | $10,263 |
| QDKU | 21-inch RS Spyder design winter wheel-and-tire set, painted in Black (high-gloss) | $9,591 |
| QDKL | 20-inch Taycan Tequipment Design winter wheel-and-tire set, painted in Black (high-gloss) | $8,650 |
| QDKA | 20-inch Taycan Turbo Aero winter wheel-and-tire set | $7,306 |
| QDKK | 20-inch Taycan Tequipment Design winter wheel-and-tire set | $7,306 |
| QDKJ | 19-inch Taycan S Aero winter wheel-and-tire set | $5,357 |
Assistance Systems
| PP4S | Porsche InnoDrive incl. Adaptive Cruise Control (ACC) and Active Lane Keep (ALK) | $2,900 |
| M9R1 | Night Vision Assist | $2,590 |
| MFT1 | Remote ParkAssist | $2,260 |
| MKS1 | Head-Up Display | $1,760 |
| MFT3 | Surround View with Active Parking Support | $1,670 |
| PP67 | Adaptive Cruise Control (ACC) | $1,500 |
Audio & communication accessories
| Porsche Experience Center Delivery (Atlanta) | $2,000 | |
| Porsche Experience Center Delivery (Los Angeles) | $2,000 | |
| QDCK | Porsche Dashcam | $506 |
| MS9Y | European Delivery Transport - Leipzig | $0 |
| MSZ8 | Transportation - Sonderwunsch Experience First Date in Zuffenhausen | $0 |
Audio and Communication
| SiriusXM 3yr Subscription (additional 33 months) (Car+App) | $350 |
Comfort Seats
| Comfort Seats (14-way) with Comfort Memory | $1,590 |
Deviated Leather Color / Deviated Stitching Color
| Z00482 | Deviated Stitching Color Selection | $0 |
| Z00492 | Deviated Leather Color Selection | $0 |
Exterior
| M6FQ | Exterior Mirror Upper Trim in Carbon Fiber | $1,720 |
| M97Z | Outer B-Pillar Trim in Carbon Fiber | $1,500 |
| M2D4 | SportDesign Front Fascia | $1,090 |
| MVR4 | SportDesign Side Skirts | $1,090 |
| M6FJ | Exterior Mirror Lower Trim in Exterior Color and Base in High Gloss Black | $700 |
| M6FU | Exterior Mirrors in Exterior Color | $700 |
| MQJ2 | Window Trim in Silver | $420 |
| MQJ4 | Window Trim in High Gloss Black | $420 |
| M6JA | Door Handles in High Gloss Black | $370 |
Exterior Colors & Wheels
| 47G | $0 |
Exterior Decals and Logos
| CASV | Protection Film - Front | $2,750 |
| CAMH | Colored "PORSCHE" Logo Side Decals | $490 |
| CAAV | Model Designation on Rear in Exterior Color | $340 |
| M0QC | Model Designation on Rear and "electric" Logo on Doors in High Gloss Black | $340 |
| M0QN | Model Designation on Rear and "electric" Logo on Doors in Satin Black | $340 |
| CAMV | Colored Model Designation on Doors | $310 |
| M0NA | Deletion of Model Designation on Rear | $0 |
Exterior Packages
| M2D3 | SportDesign Package in Carbon Fiber | $7,380 |
| M2D5 | SportDesign Package in High Gloss Black | $3,670 |
| M2D1 | SportDesign Package | $3,260 |
Headlights
| M8JU | HD-Matrix Design LED Headlights in Glacier Blue | $2,410 |
| M8IU | HD-Matrix Design LED Headlights | $1,800 |
Interior
| CATG | Inner Door-Sill Guards and B-Pillars in Leather | $2,540 |
| CATH | Inner Door-Sill Guards and Seat Belt Outlet Trims in Race-Tex i.c.w. Illuminated Door-Sill Guards | $2,540 |
| M6NT | Roof Lining in Race-Tex | $2,280 |
| CATN | Door-Sill Guards in Matte Carbon Fiber, Illuminated i.c.w. Inner Door-Sill Guards in Leather or Race-Tex | $1,690 |
| M7M8 | Door-Sill Guards in Matte Carbon Fiber, Illuminated | $1,690 |
| M5HB | Dashboard End Trims in Leather | $900 |
| M5XZ | Sun Visors in Leather | $900 |
| CATL | Door-Sill Guards in Black Brushed Aluminum, Illuminated i.c.w. Inner Door-Sill Guards in Leather or Race-Tex | $770 |
| MVT9 | Door-Sill Guards in Black Brushed Aluminum, Illuminated | $770 |
| CAPT | Rear Seat Storage Tray in Leather | $690 |
| CAPU | Rear Tunnel Storage Tray in Leather | $690 |
| MUP0 | Colored Instrument Dials | $670 |
| M6E2 | Center Console Armrest with Porsche Crest | $480 |
| M6E3 | Center Console Armrest with Model Designation | $480 |
| M6E7 | Center Console Armrest with "PORSCHE" Logo | $480 |
| CAVM | Cupholder Trim in Leather | $420 |
| CAVY | Upper Interior Mirror Panel in Race-Tex | $410 |
| MVF3 | Pedals in Aluminum | $410 |
| M6A7 | Fire Extinguisher | $150 |
| MVT6 | Door-Sill Guards in Black Brushed Aluminum | $0 |
Interior Colors & Seats
| Q1G | $0 |
Interior Comfort
| MKH5 | Advanced 4-Zone Climate Control | $1,080 |
| MGZ2 | Soft Close Doors | $750 |
| Air Quality System | $490 | |
| M3X1 | Ski Bag | $260 |
| MQK3 | Preparation for Porsche Dashcam (Front and Rear) | $140 |
| M9JD | Smoking Package | $0 |
Interior Packages and Trim
| M6RF | Deviated Stitching Interior Package and Deviated Leather Seat Centers | $5,350 |
| M6RD | Deviated Stitching Interior Package | $3,980 |
| CAPW | Center Console Trim in Leather | $1,370 |
| CAVT | Center Console Trim in Race-Tex | $1,370 |
| CAPV | Door Trim Package in Leather | $970 |
| MQE1 | Storage Package | $290 |
Interior accessories & child seats
| QDFA | All-weather floor mats | $207 |
Keys, Floor Mats & Owner's Manual Wallets
| CACJ | Carbon Fiber Floor Mats with Leather Edging | $1,100 |
| CACT | Personalized Floor Mats in Carbon Fiber with Race-Tex Edging | $1,100 |
| CBYX | Personalized Floor Mats | $680 |
| CBYE | Personalized Vehicle Keys Painted incl. One Key Pouch | $530 |
| CBYG | Personalized Owner's Manual Wallet | $450 |
| CBYZ | Personalized Reversible Loadspace Mat | $340 |
More seat options
| PP4E | Premium Package | $8,160 |
| Massage Seat Function (Front) incl. Ventilated Seats (Front) | $1,910 | |
| Ventilated Seats (Front) | $900 | |
| Rear 2+1 Seats | $510 | |
| Heated Seats (Rear) | $380 |
Paint to Sample
| Individual paint finish according to your vision | $31,670 | |
| Select from 146 historical Porsche colors | $13,870 |
Performance
| M1LX | Porsche Ceramic Composite Brakes (PCCB) with Calipers in High Gloss Black | $10,900 |
| M1LQ | Porsche Ceramic Composite Brakes (PCCB) with Calipers in Yellow | $9,950 |
| M1ZP | Porsche Surface Coated Brakes (PSCB) with Calipers in High Gloss Black | $4,640 |
| M1LZ | Porsche Surface Coated Brakes (PSCB) with Calipers in White | $3,690 |
| M8LU | Sport Chrono Package with Porsche Design Subsecond Clock | $2,550 |
| MGH3 | Porsche Torque Vectoring Plus (PTV+) | $1,580 |
| M0N5 | Rear Axle Steering | $1,410 |
| M8LH | Sport Chrono Package | $1,380 |
| M4LD | Heated GT Sport Steering Wheel with Paddles and E-Shift | $1,030 |
| M1LR | Brake Calipers in High Gloss Black | $960 |
| MGM3 | Porsche Electric Sport Sound | $530 |
Roof and Transport Systems
| M3FP | Panoramic Roof with Variable Light Control | $5,030 |
| M3FG | Fixed Panoramic Roof in Glass | $1,620 |
Seat Belts and Seat Design
| M2TG | Seat Backrest Shells in Leather | $1,910 |
| CALS | Seat Consoles in Leather | $1,370 |
| CAVS | Seat Consoles in Race-Tex (Front) | $1,370 |
| MFI8 | Colored Seat Belts | $690 |
| M5ZF | Porsche Crest on Headrests (Front and Rear) | $610 |
| M3J7 | Porsche Crest on Headrests (Front) | $380 |
Sound Systems
| M9VJ | Burmester® 3D High-End Surround Sound-System | $7,430 |
| MJH2 | Passenger Display | $1,570 |
| M9VL | BOSE® Surround Sound System | $1,310 |
| M9WU | Preparation for Rear Seat Entertainment (PRSE) | $450 |
Sport Seats Plus
| Adaptive Sport Seats Plus (18-way) with Comfort Memory | $2,040 |
Steering Wheels
| M2FM | Heated Steering Wheel in Race-Tex with Trim in Matte Carbon Fiber i.c.w. Sport Chrono Package and Leather Interior | $930 |
| M2PF | Heated GT Sport Steering Wheel in Leather with Trim in Matte Carbon Fiber i.c.w. Sport Chrono Package and Leather Interior | $720 |
| M2PS | Heated Steering Wheel with Trim in Matte Carbon Fiber and Rim in Race-Tex i.c.w. Sport Chrono Package and Race-Tex Interior | $720 |
| M1XF | Heated Steering Wheel in Race-Tex i.c.w. Sport Chrono Package and Leather Interior | $220 |
Taillights
| M8VL | Light Strip with Illuminated "PORSCHE" Logo | $1,540 |
| MVW5 | Thermally & Noise Insulated Glass | $1,190 |
| M8VQ | Light Strip with "PORSCHE" Logo in Glacier Blue | $1,050 |
| MUD1 | Under Door Puddle Light Projectors | $420 |
Tires
| Summer Range Tires for 19" Wheels | $0 | |
| Summer Range Tires for 20" Wheels | $0 | |
| Summer Tires for 21" Wheels | $0 |
Transportation & protection
| QDTT | Roof tent (Black/Dark Gray hard shell case) | $7,725 |
| QDTU | Roof tent (Black/Light Gray hard shell case) | $7,725 |
| QDTD | Porsche Performance roof box | $2,123 |
| QDWR | Outdoor Car Cover Plus (in Blue) | $846 |
| QDWS | Outdoor Car Cover Plus (in Beige) | $846 |
| QDTA | Roof transport system main support | $843 |
| QDWW | “electric” Design indoor car cover | $769 |
| QDTJ | Ski-/Snowboard holder | $738 |
| QDTS | Dog carrier | $657 |
| QDTM | Bicycle rack | $443 |
| QDWA | Indoor car cover | $423 |
| QDVE | Luggage compartment liner, rear | $243 |
Wheel Accessories
| M95C | Wheel Center Caps in Carbon Fiber | $350 |
| M95B | Wheel Center Caps with Colored Porsche Crest | $200 |
Wheel Colors
| M1NK | Carbon Fiber Aeroblades i.c.w. 21" Taycan Exclusive Design Wheels | $4,120 |
| M1NI | Wheels Painted in Satin Neodyme | $1,370 |
| M1NM | Wheels Painted in Satin Dark Silver | $1,370 |
| M1NV | Wheels Painted in High Gloss Black | $1,370 |
| M1NW | Wheels Painted in Jet Black Metallic | $1,370 |
| M1NX | Wheels Painted in Satin Black | $1,370 |
| M1NY | Wheel Painted in Exterior Color | $1,370 |