← 9YA II Cayenne E-Hybrid Coupe
2026 Cayenne E-Hybrid Coupe
New · WP1BE2AY5TDA45800
| Asking price | $136,235 |
|---|---|
| MSRP as equipped | $136,060 |
| Against sticker | +$175 (+0.1% vs as-equipped MSRP) |
| Mileage | 5 mi |
| Condition | New |
| Generation | 9YA II |
| Gearbox | Tiptronic |
| Transmission | 8-Speed Automatic with Tiptronic |
| Drivetrain | AWD |
| Fuel | Plug-in hybrid |
| Exterior | Chalk |
| Interior | Black |
| Dealer | Porsche South Shore |
| Location | Freeport, NY |
| Listed | Jul 30, 2026 |
| Days on market | 2d |
| First tracked | Jul 30, 2026 |
| VIN | WP1BE2AY5TDA45800 |
Asking price history
Price unchanged since first tracked (Jul 30, 2026).