← 9YA II Cayenne Turbo E-Hybrid
2026 Cayenne Turbo E-Hybrid
New · WP1AM2AYXTDA30305
| Asking price | $197,015 |
|---|---|
| MSRP as equipped | $196,840 |
| Against sticker | +$175 (+0.1% vs as-equipped MSRP) |
| Mileage | 4 mi |
| Condition | New |
| Generation | 9YA II |
| Gearbox | Tiptronic |
| Transmission | 8-Speed Automatic with Tiptronic |
| Drivetrain | All-Wheel Drive |
| Fuel | Plug-in hybrid |
| Exterior | Gray |
| Interior | Black |
| Dealer | Porsche Brooklyn |
| Location | Brooklyn, NY |
| Listed | Aug 11, 2026 |
| Days on market | 2d |
| First tracked | Aug 11, 2026 |
| VIN | WP1AM2AYXTDA30305 |
How this price compares
Others on sale
$184,310
median of 35
others in this segment
Against them
+6.9%
14
of 35 ask more than this
Asking price history
Price unchanged since first tracked (Aug 11, 2026).