2025 Boxster GTS
Pre-Owned · WP0CD2A80SK231263 · departed Aug 08, 2026
| MSRP as equipped | $143,697 |
|---|---|
| Mileage | 5,245 mi |
| Condition | Pre-Owned |
| Generation | 982 |
| Dealer | Porsche North Miami |
| Location | North Miami, FL |
| Listed | Jul 30, 2026 |
| First tracked | Aug 02, 2026 |
| Disappeared | Aug 08, 2026 — stopped appearing in the feed |
| Total days listed | 9d or more |
| VIN | WP0CD2A80SK231263 |
What cars like this one sold for
4 completed Bring a Trailer sales in this generation, over all the sales on record. Mileage was not stated on these, so they are the same model but not necessarily comparable condition.
Median of these
$67,300
middle half
$62,575–$70,125
Spread
$56,500–$70,500
cheapest to dearest
| Sold | Year | Mileage | Gearbox | Date | Listing |
|---|---|---|---|---|---|
| $70,500 | 2018 | 5,000 mi | — | Jul 30, 2024 | on BaT ↗ |
| $70,000 | 2019 | 12,570 mi | PDK | Jul 28, 2026 | on BaT ↗ |
| $64,600 | 2019 | — | — | May 12, 2025 | on BaT ↗ |
| $56,500 | 2018 | — | — | Dec 18, 2024 | on BaT ↗ |
Auction cars sell without warranty, financing or a trade-in, and often need work, so a forecourt car reasonably costs more than one of these. Judge the individual cars above rather than the median.
Asking price history
Price unchanged since first tracked (Aug 02, 2026).