PORSCHETRACKER

← 982 Boxster S

2024 Boxster S

Pre-Owned · WP0CB2A81RK223432

Mileage24,473 mi
ConditionPre-Owned
Generation982
DealerAutobahn Motorcars
LocationFort Worth, TX
ListedAug 13, 2026
Days on market 0d or more
First trackedAug 14, 2026
VINWP0CB2A81RK223432

View listing ↗

What cars like this one sold for

14 completed Bring a Trailer sales in this generation, over all the sales on record. Mileage was not stated on these, so they are the same model but not necessarily comparable condition.

Median of these
$59,000
middle half $52,879–$65,375
Spread
$28,356–$86,000
cheapest to dearest
SoldYearMileageGearbox DateListing
$60,500 2018 13,000 mi Manual Nov 17, 2025 on BaT ↗
$47,750 2017 10,000 mi Jul 16, 2025 on BaT ↗
$55,500 2017 9,000 mi Manual Apr 04, 2024 on BaT ↗
$67,000 2019 8,000 mi Manual Nov 12, 2024 on BaT ↗
$66,000 2017 6,300 mi Manual Mar 22, 2022 on BaT ↗
$54,018 2017 6,000 mi Apr 04, 2025 on BaT ↗
$86,000 2025 4,100 mi Manual Mar 06, 2026 on BaT ↗
$57,500 2019 4,100 mi Nov 21, 2024 on BaT ↗
$28,356 2017 52,000 mi Manual May 23, 2026 on BaT ↗
$66,000 2021 Apr 25, 2025 on BaT ↗
$63,000 2021 Dec 24, 2024 on BaT ↗
$63,500 2019 Apr 16, 2024 on BaT ↗
$46,000 2017 Jun 21, 2025 on BaT ↗
$52,500 2017 May 03, 2024 on BaT ↗

Auction cars sell without warranty, financing or a trade-in, and often need work, so a forecourt car reasonably costs more than one of these. Judge the individual cars above rather than the median.

Asking price history

Price unchanged since first tracked (Aug 14, 2026).