2026 Panamera Turbo E-Hybrid
New · WP0AF2YA8TL080078
| Asking price | $242,121 |
|---|---|
| MSRP as equipped | $241,610 |
| Against sticker | +$511 (+0.2% vs as-equipped MSRP) |
| Mileage | 149 mi |
| Condition | New |
| Generation | 972 |
| Gearbox | PDK |
| Transmission | 8-Speed Porsche Doppelkupplung (PDK) |
| Drivetrain | All-Wheel Drive |
| Fuel | Plug-in hybrid |
| Exterior | Carrara White |
| Interior | Leather Interior in Black/Kalahari Grey |
| Dealer | Porsche Wyoming Valley |
| Location | Wilkes Barre, PA |
| Listed | Aug 11, 2026 |
| Days on market | 3d |
| First tracked | Aug 13, 2026 |
| VIN | WP0AF2YA8TL080078 |
How this price compares
Others on sale
$234,440
median of 12
others in this segment
Against them
+3.3%
3
of 12 ask more than this
Asking price history
Price unchanged since first tracked (Aug 13, 2026).