2024 911 GT3 RS
Pre-Owned · WP0AF2A95RS273447
| Asking price | $516,075 |
|---|---|
| MSRP as equipped | $515,900 |
| Against sticker | +$175 (+0.0% vs as-equipped MSRP) |
| Mileage | 4,372 mi |
| Condition | Pre-Owned |
| Generation | 992 I |
| Gearbox | PDK |
| Transmission | 7-Speed Porsche Doppelkupplung (PDK) |
| Drivetrain | Rear-Wheel Drive |
| Fuel | Gasoline |
| Exterior | Silver |
| Interior | Black |
| Dealer | Porsche South Shore |
| Location | Freeport, NY |
| Listed | Aug 08, 2026 |
| Days on market | 6d |
| First tracked | Aug 10, 2026 |
| VIN | WP0AF2A95RS273447 |
What cars like this one sold for
11 completed Bring a Trailer sales in this generation, within 2 model years, sold in the last 4 years. Mileage was not stated on these, so they are the same model but not necessarily comparable condition.
Median of these
$367,786
middle half
$347,499–$412,833
This car
+40.3%
against that median
Spread
$335,000–$470,000
cheapest to dearest
| Sold | Year | Mileage | Gearbox | Date | Listing |
|---|---|---|---|---|---|
| $367,786 | 2023 | 406 mi | — | Jun 25, 2026 | on BaT ↗ |
| $470,000 | 2024 | — | — | Jun 13, 2026 | on BaT ↗ |
| $365,000 | 2024 | — | — | Mar 02, 2026 | on BaT ↗ |
| $341,888 | 2024 | — | — | Jan 08, 2026 | on BaT ↗ |
| $410,000 | 2024 | — | — | Nov 06, 2025 | on BaT ↗ |
| $345,000 | 2024 | — | — | Aug 06, 2025 | on BaT ↗ |
| $415,666 | 2024 | — | — | May 15, 2025 | on BaT ↗ |
| $398,000 | 2024 | — | — | Oct 03, 2024 | on BaT ↗ |
| $349,999 | 2023 | — | — | Aug 15, 2024 | on BaT ↗ |
| $335,000 | 2023 | — | — | Aug 08, 2024 | on BaT ↗ |
| $415,992 | 2023 | — | — | Jan 25, 2024 | on BaT ↗ |
Auction cars sell without warranty, financing or a trade-in, and often need work, so a forecourt car reasonably costs more than one of these. Judge the individual cars above rather than the median.
Asking price history
Price unchanged since first tracked (Aug 10, 2026).