PORSCHETRACKER

← 992 I 911 Turbo S

2024 911 Turbo S

Pre-Owned · WP0AD2A99RS253062 · departed Aug 13, 2026

Mileage1,820 mi
ConditionPre-Owned
Generation992 I
DealerAutobahn Motorcars
LocationFort Worth, TX
ListedAug 12, 2026
First trackedAug 13, 2026
Disappeared Aug 13, 2026 — stopped appearing in the feed
VINWP0AD2A99RS253062

View listing ↗

What cars like this one sold for

20 completed Bring a Trailer sales in this generation, within 2 model years, sold in the last 4 years. Mileage was not stated on these, so they are the same model but not necessarily comparable condition.

Median of these
$255,000
middle half $239,750–$270,500
Spread
$223,000–$405,000
cheapest to dearest
SoldYearMileageGearbox DateListing
$252,000 2023 1,600 mi Feb 12, 2026 on BaT ↗
$283,500 2022 2,400 mi Jun 18, 2026 on BaT ↗
$246,000 2022 2,600 mi Jan 23, 2026 on BaT ↗
$239,000 2022 450 mi Jul 24, 2025 on BaT ↗
$263,000 2023 3,700 mi May 28, 2026 on BaT ↗
$254,000 2023 3,800 mi Jul 30, 2026 on BaT ↗
$232,000 2022 6,000 mi Jul 16, 2026 on BaT ↗
$270,000 2024 Aug 06, 2026 on BaT ↗
$256,000 2024 Jul 28, 2026 on BaT ↗
$226,999 2024 Jun 30, 2026 on BaT ↗
$223,000 2024 Jun 12, 2026 on BaT ↗
$270,000 2024 Apr 16, 2026 on BaT ↗
$280,000 2024 Dec 18, 2025 on BaT ↗
$405,000 2024 Nov 18, 2025 on BaT ↗
$272,000 2024 Jul 07, 2024 on BaT ↗
$282,000 2023 Jun 05, 2026 on BaT ↗
$245,000 2023 May 06, 2026 on BaT ↗
$229,000 2023 Apr 17, 2026 on BaT ↗
$261,000 2023 Apr 08, 2026 on BaT ↗
$240,000 2023 Apr 01, 2026 on BaT ↗

Auction cars sell without warranty, financing or a trade-in, and often need work, so a forecourt car reasonably costs more than one of these. Judge the individual cars above rather than the median.

Asking price history

Price unchanged since first tracked (Aug 13, 2026).