PORSCHETRACKER

← 992 I 911 GT3

2023 911 GT3

Pre-Owned · WP0AC2A99PS270685

ConditionPre-Owned
Generation992 I
DrivetrainRWD
FuelGasoline
DealerPorsche Silver Spring
LocationSilver Spring, MD
ListedAug 13, 2026
Days on market 1d
First trackedAug 14, 2026
VINWP0AC2A99PS270685

View listing ↗

What cars like this one sold for

20 completed Bring a Trailer sales in this generation, within 2 model years, sold in the last 4 years. Mileage was not stated on these, so they are the same model but not necessarily comparable condition.

Median of these
$245,000
middle half $235,250–$254,625
Spread
$225,000–$270,000
cheapest to dearest
SoldYearMileageGearbox DateListing
$244,000 2022 1,200 mi Apr 30, 2026 on BaT ↗
$255,000 2022 4,600 mi Manual Apr 15, 2026 on BaT ↗
$246,000 2022 813 mi Manual Mar 21, 2025 on BaT ↗
$236,000 2022 1,700 mi Manual Jul 02, 2024 on BaT ↗
$264,000 2022 985 mi Manual Jan 03, 2024 on BaT ↗
$265,000 2023 Manual May 26, 2026 on BaT ↗
$250,000 2023 Manual Jan 30, 2026 on BaT ↗
$270,000 2023 Manual Aug 29, 2025 on BaT ↗
$233,000 2023 Manual Mar 31, 2025 on BaT ↗
$236,000 2023 Manual Sep 22, 2024 on BaT ↗
$265,000 2023 Manual Jul 18, 2024 on BaT ↗
$247,000 2023 Manual Mar 20, 2024 on BaT ↗
$241,000 2023 Mar 06, 2024 on BaT ↗
$225,000 2022 Jul 31, 2026 on BaT ↗
$230,000 2022 Jul 21, 2026 on BaT ↗
$225,000 2022 Jun 10, 2026 on BaT ↗
$228,000 2022 Manual Apr 16, 2026 on BaT ↗
$254,500 2022 Manual Apr 07, 2026 on BaT ↗
$241,000 2022 Jan 27, 2026 on BaT ↗
$252,000 2022 Manual Jan 24, 2026 on BaT ↗

Auction cars sell without warranty, financing or a trade-in, and often need work, so a forecourt car reasonably costs more than one of these. Judge the individual cars above rather than the median.

Asking price history

Price unchanged since first tracked (Aug 14, 2026).