2006 911 Carrera S
Pre-Owned · WP0AB29966S744047
| Mileage | 30,582 mi |
|---|---|
| Condition | Pre-Owned |
| Generation | 997 I |
| Dealer | Porsche Wichita |
| Location | N. Wichita, KS |
| Listed | Aug 11, 2026 |
| Days on market | 2d or more |
| First tracked | Aug 12, 2026 |
| VIN | WP0AB29966S744047 |
What cars like this one sold for
20 completed Bring a Trailer sales in this generation, within 1 model year, within 35% of 30,582 miles, sold in the last 2 years.
Median of these
$66,500
middle half
$63,750–$68,125
Spread
$49,000–$83,500
cheapest to dearest
| Sold | Year | Mileage | Gearbox | Date | Listing |
|---|---|---|---|---|---|
| $66,000 | 2006 | 31,000 mi | Manual | May 03, 2026 | on BaT ↗ |
| $67,000 | 2006 | 31,000 mi | Manual | Jan 30, 2026 | on BaT ↗ |
| $74,000 | 2005 | 31,000 mi | Manual | Jul 16, 2026 | on BaT ↗ |
| $64,000 | 2006 | 32,000 mi | Manual | Jul 08, 2026 | on BaT ↗ |
| $67,500 | 2007 | 32,000 mi | Manual | Sep 25, 2025 | on BaT ↗ |
| $59,500 | 2005 | 32,079 mi | Manual | Aug 03, 2026 | on BaT ↗ |
| $49,000 | 2006 | 29,000 mi | Manual | Jun 29, 2026 | on BaT ↗ |
| $64,504 | 2006 | 29,000 mi | Manual | Nov 09, 2025 | on BaT ↗ |
| $83,500 | 2007 | 29,000 mi | Manual | Jul 01, 2026 | on BaT ↗ |
| $64,500 | 2005 | 29,000 mi | Manual | Nov 11, 2025 | on BaT ↗ |
| $61,001 | 2007 | 33,000 mi | Manual | Oct 21, 2024 | on BaT ↗ |
| $64,500 | 2006 | 34,000 mi | Manual | Sep 18, 2025 | on BaT ↗ |
| $68,000 | 2006 | 27,000 mi | Manual | Jul 14, 2025 | on BaT ↗ |
| $68,500 | 2005 | 26,000 mi | Manual | Oct 17, 2025 | on BaT ↗ |
| $72,500 | 2007 | 25,000 mi | Manual | Oct 26, 2025 | on BaT ↗ |
| $63,000 | 2007 | 25,000 mi | Manual | May 21, 2025 | on BaT ↗ |
| $68,000 | 2005 | 24,000 mi | Manual | Mar 25, 2026 | on BaT ↗ |
| $60,500 | 2006 | 38,000 mi | Manual | Nov 07, 2025 | on BaT ↗ |
| $71,997 | 2006 | 22,000 mi | Manual | Feb 06, 2026 | on BaT ↗ |
| $67,500 | 2006 | 40,000 mi | Manual | Dec 23, 2025 | on BaT ↗ |
Auction cars sell without warranty, financing or a trade-in, and often need work, so a forecourt car reasonably costs more than one of these. Judge the individual cars above rather than the median.
Asking price history
Price unchanged since first tracked (Aug 12, 2026).