2025 Taycan Turbo
Pre-Owned · WP0AC2Y10SSA55532
| Asking price | $158,484 |
|---|---|
| Original MSRP | $173,600 |
| MSRP as equipped | $189,805 |
| Against MSRP | $-15,116 |
| Mileage | 112 mi |
| Condition | Pre-Owned |
| Generation | J1 II |
| Power | 871 hp |
| Drivetrain | All-wheel-drive |
| Fuel | Electric |
| Exterior | Purple Sky Metallic |
| Interior | Black |
| Dealer | Porsche Milwaukee NorthMilwaukee |
| Location | WI 53209 |
| Listed | Jun 30, 2026 |
| Days on market | 27d or more |
| First tracked | Jul 26, 2026 |
| VIN | WP0AC2Y10SSA55532 |
Asking price history
Price unchanged since first tracked (Jul 26, 2026).
Equipment (13)
| Purple Sky Metallic |
| Leather Interior in Black with Turbonite Accents |
| Panoramic Roof with Variable Light Control |
| 21" Aero Design Wheels |
| Porsche Electric Sport Sound |
| Window Trim in High Gloss Black |
| wen" of 30 min DC Charging Sessions w/ Electrify America |
| Air Quality System |
| Adaptive Cruise Control (ACC) |
| Ventilated Seats (Front) |
| Soft Close Doors |
| Head-Up Display |
| Surround View with Active Parking Support |