2020 Cayman
Certified Pre-Owned · WP0AA2A87LK260955
| Asking price | $74,215 |
|---|---|
| Original MSRP | $57,500 |
| MSRP as equipped | $76,670 |
| Against sticker | $-2,455 (-3.2% vs as-equipped MSRP) |
| Mileage | 9,988 mi |
| Condition | Certified Pre-Owned |
| Generation | 982 |
| Power | 300 hp |
| Gearbox | PDK |
| Transmission | PDK (Automatic) |
| Drivetrain | Rear-wheel-drive |
| Fuel | Gasoline |
| Exterior | Miami Blue |
| Interior | Black |
| Dealer | Porsche Austin |
| Location | Austin, TX 78759 |
| Listed | Jul 06, 2026 |
| Days on market | 24d or more |
| First tracked | Jul 29, 2026 |
| VIN | WP0AA2A87LK260955 |
Asking price history
Price unchanged since first tracked (Jul 29, 2026).
Equipment (16)
| Miami Blue |
| Extended Range Fuel Tank, 16.9 gal |
| 7-speed Porsche Doppelkupplung (PDK) |
| Seat heating |
| 20" Carrera S Wheels |
| Lane Change Assist (LCA) |
| Preparation for Rear Logo Painted |
| Seat Ventilation |
| LED Headlights with PDLS+ |
| Porsche Entry & Drive |
| Power Steering Plus |
| BOSE® Surround Sound System |
| Apple CarPlay® incl. Siri® |
| Model Designation on Rear Painted |
| Power Sport Seats (14-way) with Memory Package |
| Wheels Painted in High Gloss Black |