2023 Taycan
Certified Pre-Owned · WP0AA2Y10PSA13746
| Asking price | $70,966 |
|---|---|
| Original MSRP | $86,700 |
| MSRP as equipped | $103,590 |
| Against sticker | $-32,624 (-31.5% vs as-equipped MSRP) |
| Mileage | 24,941 mi |
| Condition | Certified Pre-Owned |
| Generation | J1 |
| Power | 402 hp |
| Drivetrain | Rear-wheel-drive |
| Fuel | Electric |
| Exterior | Carrara White Metallic |
| Interior | Beige |
| Dealer | Porsche Ontario |
| Location | Ontario, CA 91764 |
| Listed | Jul 15, 2026 |
| Days on market | 14d or more |
| First tracked | Jul 29, 2026 |
| VIN | WP0AA2Y10PSA13746 |
Asking price history
Price unchanged since first tracked (Jul 29, 2026).
Equipment (12)
| Carrara White Metallic |
| Standard Interior in Black/Limestone Beige |
| Adaptive Air Suspension incl. PASM |
| Wheel Center Caps with Colored Porsche Crest |
| Heated Steering Wheel |
| 21" RS Spyder Design Wheels |
| Rear 2+1 Seats |
| 3 Years of 30 min DC Charging Sessions w/ Electrify Amgpit |
| = Power Folding Exterior Mirrors |
| » Fixed Panoramic Roof in Glass |
| = Lane Change Assist (LCA) |
| Ventilated Seats (Front) |