2025 911 GT3 RS
Certified Pre-Owned · Former Demonstrator · WP0AF2A90SS278691
| Asking price | $615,675 |
|---|---|
| Original MSRP | $241,300 |
| MSRP as equipped | $304,655 |
| Against sticker | +$311,020 (+102.1% vs as-equipped MSRP) |
| Mileage | 3,405 mi |
| Condition | Certified Pre-Owned |
| Generation | 992 I |
| Power | 518 hp |
| Gearbox | PDK |
| Transmission | PDK (Automatic) |
| Drivetrain | Rear-wheel-drive |
| Fuel | Gasoline |
| Exterior | Black |
| Interior | Black |
| Dealer | Porsche Lehi |
| Location | Lehi, UT 84048 |
| Listed | Aug 08, 2026 |
| Days on market | 6d or more |
| First tracked | Aug 10, 2026 |
| VIN | WP0AF2A90SS278691 |
What cars like this one sold for
11 completed Bring a Trailer sales in this generation, within 2 model years, sold in the last 4 years. Mileage was not stated on these, so they are the same model but not necessarily comparable condition.
Median of these
$367,786
middle half
$347,499–$412,833
This car
+67.4%
against that median
Spread
$335,000–$470,000
cheapest to dearest
| Sold | Year | Mileage | Gearbox | Date | Listing |
|---|---|---|---|---|---|
| $367,786 | 2023 | 406 mi | — | Jun 25, 2026 | on BaT ↗ |
| $470,000 | 2024 | — | — | Jun 13, 2026 | on BaT ↗ |
| $365,000 | 2024 | — | — | Mar 02, 2026 | on BaT ↗ |
| $341,888 | 2024 | — | — | Jan 08, 2026 | on BaT ↗ |
| $410,000 | 2024 | — | — | Nov 06, 2025 | on BaT ↗ |
| $345,000 | 2024 | — | — | Aug 06, 2025 | on BaT ↗ |
| $415,666 | 2024 | — | — | May 15, 2025 | on BaT ↗ |
| $398,000 | 2024 | — | — | Oct 03, 2024 | on BaT ↗ |
| $349,999 | 2023 | — | — | Aug 15, 2024 | on BaT ↗ |
| $335,000 | 2023 | — | — | Aug 08, 2024 | on BaT ↗ |
| $415,992 | 2023 | — | — | Jan 25, 2024 | on BaT ↗ |
Auction cars sell without warranty, financing or a trade-in, and often need work, so a forecourt car reasonably costs more than one of these. Judge the individual cars above rather than the median.
Asking price history
Hover the chart to read any point.
Equipment (15)
| Black |
| Leather/Race-Tex Interior in Black with GT Silver Stitching |
| Weissach Package |
| Extended Range Fuel Tank (23,7 gal.) |
| PCCB with Calipers in High Gloss Black |
| Front Axle Lift System |
| 20"/21" GT3 RS Forged Lightweight Magnesium Wheels |
| Door Pull Loops in Black |
| LED-Matrix Design Headlights in Black incl. PDLS+ |
| Preparation for Porsche Dashcam (Front and Rear) |
| Preparation for Decals in Silver |
| Accent Package Logos in Silver |
| Seat Belts in Silver Grey |
| Pedals and Footrest in Aluminum |
| Adaptive Sport Seats Plus (18-way) |