2024 911 Carrera
Pre-Owned · WP0AA2A91RS207539
| Asking price | $139,900 |
|---|---|
| Original MSRP | $114,400 |
| MSRP as equipped | $135,260 |
| Against sticker | +$4,640 (+3.4% vs as-equipped MSRP) |
| Mileage | 25,238 mi |
| Condition | Pre-Owned |
| Generation | 992 I |
| Power | 379 hp |
| Gearbox | PDK |
| Transmission | PDK (Automatic) |
| Drivetrain | Rear-wheel-drive |
| Fuel | Gasoline |
| Exterior | Chalk |
| Interior | Black |
| Dealer | Porsche Santa Clarita |
| Location | Santa Clarita, CA 91355 |
| Listed | Aug 04, 2026 |
| Days on market | 3d or more |
| First tracked | Aug 04, 2026 |
| VIN | WP0AA2A91RS207539 |
Asking price history
Price unchanged since first tracked (Aug 04, 2026).
Equipment (15)
| Chalk |
| Standard Interior in Black |
| Sport Tailpipes in Silver |
| GT Sport Steering Wheel in Race-Tex |
| Wheel Center Caps with Colored Porsche Crest |
| SportDesign Package |
| "911" Logo on Rear in High Gloss Black |
| 20"/21" RS Spyder Design Wheels |
| Sport Chrono Package |
| Central Tachometer in Guards Red |
| Exclusive Design Taillights |
| SportDesign Side Skirts |
| Included First Year / 10,000 Mile Maintenance |
| Ornamental Porsche Crest |
| No Sunroof |