2024 911 GT3 RS
Certified Pre-Owned · WP0AF2A9XRS272410
| Asking price | $479,900 |
|---|---|
| Mileage | 3,029 mi |
| Condition | Certified Pre-Owned |
| Generation | 992 I |
| Power | 518 hp |
| Gearbox | PDK |
| Transmission | PDK (Automatic) |
| Drivetrain | Rear-wheel-drive |
| Fuel | Gasoline |
| Exterior | Black |
| Interior | Black |
| Dealer | Porsche Santa Clarita |
| Location | Santa Clarita, CA 91355 |
| Listed | Aug 11, 2026 |
| Days on market | 2d or more |
| First tracked | Aug 12, 2026 |
| VIN | WP0AF2A9XRS272410 |
What cars like this one sold for
11 completed Bring a Trailer sales in this generation, within 2 model years, sold in the last 4 years. Mileage was not stated on these, so they are the same model but not necessarily comparable condition.
Median of these
$367,786
middle half
$347,499–$412,833
This car
+30.5%
against that median
Spread
$335,000–$470,000
cheapest to dearest
| Sold | Year | Mileage | Gearbox | Date | Listing |
|---|---|---|---|---|---|
| $367,786 | 2023 | 406 mi | — | Jun 25, 2026 | on BaT ↗ |
| $470,000 | 2024 | — | — | Jun 13, 2026 | on BaT ↗ |
| $365,000 | 2024 | — | — | Mar 02, 2026 | on BaT ↗ |
| $341,888 | 2024 | — | — | Jan 08, 2026 | on BaT ↗ |
| $410,000 | 2024 | — | — | Nov 06, 2025 | on BaT ↗ |
| $345,000 | 2024 | — | — | Aug 06, 2025 | on BaT ↗ |
| $415,666 | 2024 | — | — | May 15, 2025 | on BaT ↗ |
| $398,000 | 2024 | — | — | Oct 03, 2024 | on BaT ↗ |
| $349,999 | 2023 | — | — | Aug 15, 2024 | on BaT ↗ |
| $335,000 | 2023 | — | — | Aug 08, 2024 | on BaT ↗ |
| $415,992 | 2023 | — | — | Jan 25, 2024 | on BaT ↗ |
Auction cars sell without warranty, financing or a trade-in, and often need work, so a forecourt car reasonably costs more than one of these. Judge the individual cars above rather than the median.
Asking price history
Price unchanged since first tracked (Aug 12, 2026).
Equipment (19)
| 20"/21" GT3 RS Forged Lightweight Magnesium Wheels |
| Ambient Lighting |
| BOSE® Surround Sound System |
| Deletion of "GT3 RS" logo Side Decals |
| Door Pull Loops in Black |
| Exclusive Design Taillights |
| Extended Range Fuel Tank (23.7 gal.) |
| Front Axle Lift System |
| Full Bucket Seats |
| LED Headlights |
| ParkAssist (Front and Rear) incl. Reversing Camera |
| Porsche Ceramic Composite Brake (PCCB) |
| Porsche Ceramic Composite Brakes (PCCB) with Calipers in Yellow |
| Seat Belts in Racing Yellow |
| Sport Chrono Package |
| Sports Exhaust System |
| Steering Wheel and Gear Lever in Black Leather |
| Weissach Package |
| Wheels Painted in Satin Black |