2023 Boxster
Certified Pre-Owned · WP0CA2A80PS205066
| Asking price | $72,021 |
|---|---|
| Original MSRP | $65,500 |
| MSRP as equipped | $80,720 |
| Against sticker | $-8,699 (-10.8% vs as-equipped MSRP) |
| Mileage | 31,086 mi |
| Condition | Certified Pre-Owned |
| Generation | 982 |
| Power | 300 hp |
| Gearbox | PDK |
| Transmission | PDK (Automatic) |
| Drivetrain | Rear-wheel-drive |
| Fuel | Gasoline |
| Exterior | Python Green |
| Interior | Black |
| Dealer | Porsche River OaksHouston |
| Location | TX 77098 |
| Listed | Jul 18, 2026 |
| Days on market | 11d or more |
| First tracked | Jul 29, 2026 |
| VIN | WP0CA2A80PS205066 |
Asking price history
Price unchanged since first tracked (Jul 29, 2026).
Equipment (14)
| Python Green |
| Extended Range Fuel Tank, 16.9 gal |
| 7-speed Porsche Doppelkupplung (PDK) |
| 20" Carrera S Wheels |
| Lane Change Assist (LCA) |
| Heated Multifunction Steering Wheel |
| "718" Logo on Rear in High Gloss Black |
| Ventilated Seats |
| Supplemental Safety Bars in Exterior Color |
| Luggage net in passenger footwell |
| Wheels Painted in High Gloss Black |
| Sport Tailpipes in Black |
| Porsche Crest on Headrests |
| Exclusive Design Fuel Cap |